Marinka, a city of ruins and of course a nest of evil nazis.
Strange, I just posted the same picture.
This is what russia does. I'm sure the people of Marinka are so glad russia came to help them.
Strange, I just posted the same picture.
Well spend, its just fucking paper. When money is needed, there is money. Simple as it is.
hey herman, great timing on this post! 4:20 pm! i think i'll light up now!Well spend, its just fucking paper. When money is needed, there is money. Simple as it is.
What's missing in the contributions graphic is that proportionally those contributions are very similar.You seem really worried about money.
I'm really sorry you had to know about funding that upset you.
Characteristic | NATO | Russia |
---|---|---|
Personnel | - | - |
Total military personnel | 5,405,700 | 1,350,000 |
Active soldiers | 3,366,000 | 850,000 |
Reserve forces | 1,301,000 | 250,000 |
Paramilitary units | 738,700 | 250,000 |
Air Force | - | - |
Total aircraft | 20,723 | 4,173 |
Fighters / interceptors | 3,527 | 772 |
Ground attack aircraft | 1,048 | 739 |
Transport aircraft | 1,543 | 445 |
Special aircraft (e.g reconnaissance) | 1,014 | 132 |
Tanker aircraft | 678 | 20 |
Total helicopters | 8,485 | 1,543 |
Characteristic | NATO | Russia |
---|---|---|
Combat helicopters | 1,359 | 544 |
Ground combat vehicles | - | - |
Main battle tanks | 14,682 | 12,420 |
Armored vehicles | 115,855 | 30,122 |
Self-propelled artillery | 5,040 | 6,574 |
Tower artillery | 5,495 | 7,571 |
Self-propelled rocket launchers | 2,803 | 3,391 |
Naval forces | - | - |
Total military ships | 2,049 | 605 |
Destroyers | 112 | 15 |
Frigates | 135 | 11 |
Corvettes | 56 | 86 |
Aircraft carriers | 17 | 1 |
CAPTIONs
LOL, thanks, anywhwere of the wrold is always 4:20. Here it was 10:20 ;-)hey herman, great timing on this post! 4:20 pm! i think i'll light up now!