Most of what he posts is delusion or fabrication, and if there's any source listed at all, you can bet it's fringe bullshit.
Yet he's an authority on almost everything, including those things he -clearly- knows zero about.
Most of what he posts is delusion or fabrication, and if there's any source listed at all, you can bet it's fringe bullshit.
No one debated that.
In question was your claim about children and COVID.
No one debated that there were higher risk groups, especially those over 74 years of age.
It’s not visible in a graph because the cases are so low in those groups.No one debated that there were higher risk groups, especially those over 74 years of age.
The claim that the youngsters don't get sick or hospitalized was bullshit.
Start Date | End Date | Sex | Age Years | Total deaths | COVID-19 Deaths | |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 0-05 Months | 28159 | 164 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 0-05 Months | 34555 | 198 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 06-11 Months | 2477 | 65 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 06-11 Months | 3166 | 75 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 01 Year | 2295 | 55 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 01 Year | 2850 | 73 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 02 Years | 1434 | 26 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 02 Years | 1908 | 29 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 03 Years | 1122 | 18 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 03 Years | 1509 | 30 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 04 Years | 914 | 29 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 04 Years | 1199 | 14 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 05 Years | 820 | 19 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 05 Years | 1127 | 22 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 06 Years | 753 | 21 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 06 Years | 979 | 23 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 07 Years | 723 | 20 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 07 Years | 867 | 18 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 08 Years | 692 | 17 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 08 Years | 827 | 22 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 09 Years | 663 | 25 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 09 Years | 846 | 33 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Female | 10 Years | 702 | 22 |
06/28/2023 | 01/01/2020 | 06/24/2023 | Male | 10 Years | 941 | 23 |
The question and claim had to do with infections and hospitalizations. That was what my CDC-sourced graph referred to, in response to your statement earlier.There were around 500 0-1 year olds total that died of Covid 19 in America. It’s statistically insignificant.
well, i mean aside from the data (which we do have)infants