Biologist
Active member
We've all seen the charts that are for hydro and coco-
Week ppm range EC Range Life cycle stage
Week 1 400–600 .8–1.2 Early vegetative
Week 2 600–1000 1.2–2 Late vegetative
Week 3 800–1200 1.6–2.4 Transition
Week 4 800–1200 1.6–2.4 Early flowering
Week 5 800–1200 1.6–2.4 Early flowering
Week 6 1000–1300 2–2.6 Mid flowering
Week 7 1000–1300 2–2.6 Mid flowering
Week 8 1000–1300 2–2.6 Late flowering
Week 9 1000–1300 2–2.6 Late flowering
Week 10 1000–1300 2–2.6 Ripening
But I don't see charts for soil fertigation when I google. What values do you use for soil grows such as promix and potting mixes? 1000-1300 seems really high since soil can hold on to the nutrients. Or is it fine as long as you have some runoff and aren't seeing nutrient burn?
Week ppm range EC Range Life cycle stage
Week 1 400–600 .8–1.2 Early vegetative
Week 2 600–1000 1.2–2 Late vegetative
Week 3 800–1200 1.6–2.4 Transition
Week 4 800–1200 1.6–2.4 Early flowering
Week 5 800–1200 1.6–2.4 Early flowering
Week 6 1000–1300 2–2.6 Mid flowering
Week 7 1000–1300 2–2.6 Mid flowering
Week 8 1000–1300 2–2.6 Late flowering
Week 9 1000–1300 2–2.6 Late flowering
Week 10 1000–1300 2–2.6 Ripening
But I don't see charts for soil fertigation when I google. What values do you use for soil grows such as promix and potting mixes? 1000-1300 seems really high since soil can hold on to the nutrients. Or is it fine as long as you have some runoff and aren't seeing nutrient burn?