My latest LED works well on veg x 6
CREE CXB3590 3500K COB LED $30.00
Mean Well HBG-100-48A driver $38.90
IDEAL 50-2303CR $2.50
IDEAL 50-2300AN (CXB3590) $1.00
LEDIL ANGELINA REFLECTOR $5.50
UNIVERSAL WIRE CONNECTOR $5.00
3-PRONG US POWER CORD (6') $3.00
where
Unit | Definition |
---|---|
Photosynthetic photon flux (PPF) | Photosynthetic photon flux (PPF) micromoles per second (μmol·s−1) |
Photosynthetic Photon Flux Density (PPFD) | Photosynthetic photon flux (PPF) micromoles per square meter per second (μmol·m−2·s−1) |
Yield photon flux (YPF) | Yield photon flux (YPF) micromoles per second (μmol·s−1) |
Yield photon flux density (YPFD) | Yield photon flux (YPF) micromoles per square meter per second (μmol·m−2·s−1) |
Quantity | Unit | Dimension [nb 1] | Notes | ||
---|---|---|---|---|---|
Name | Symbol[nb 2] | Name | Symbol | ||
Luminous energy | Qv[nb 3] | lumen second | lm⋅s | T⋅J | The lumen second is sometimes called the talbot. |
Luminous flux, luminous power | Φv[nb 3] | lumen (= candela steradian) | lm (= cd⋅sr) | J | Luminous energy per unit time |
Luminous intensity | Iv | candela (= lumen per steradian) | cd (= lm/sr) | J | Luminous flux per unit solid angle |
Luminance | Lv | candela per square metre | cd/m2 (= lm/(sr⋅m2)) | L−2⋅J | Luminous flux per unit solid angle per unit projected source area. The candela per square metre is sometimes called the nit. |
Illuminance | Ev | lux (= lumen per square metre) | lx (= lm/m2) | L−2⋅J | Luminous flux incident on a surface |
Luminous exitance, luminous emittance | Mv | lumen per square metre | lm/m2 | L−2⋅J | Luminous flux emitted from a surface |
Luminous exposure | Hv | lux second | lx⋅s | L−2⋅T⋅J | Time-integrated illuminance |
Luminous energy density | ωv | lumen second per cubic metre | lm⋅s/m3 | L−3⋅T⋅J | |
Luminous efficacy (of radiation) | K | lumen per watt | lm/W | M−1⋅L−2⋅T3⋅J | Ratio of luminous flux to radiant flux |
Luminous efficacy (of a source) | η[nb 3] | lumen per watt | lm/W | M−1⋅L−2⋅T3⋅J | Ratio of luminous flux to power consumption |
Luminous efficiency, luminous coefficient | V | 1 | Luminous efficacy normalized by the maximum possible efficacy | ||
See also: |