What's new
  • ICMag with help from Landrace Warden and The Vault is running a NEW contest in November! You can check it here. Prizes are seeds & forum premium access. Come join in!

What is the strain of time there in california?

EL MACO

Member
Hello Friend

I'm from south america and would like to know,


What strain of the moment, with a strong wave in California?

Thank you very much

and good harvests for all


:tiphat:
:wave:
 

kstampy

Member
It's just dumb hype and boring bland make you pass out kind of high OGs that all taste and feel almost exactly the same. And yes, the purps are also big for some reason... even though purple has nothing to do with anything but color. I tried quite a few blackberry for example, incredible amount of purples, weaksauce... even with "special" names like "Electric Blue" to suck you in!
 

vta

Active member
Veteran
Pure Kush and OG's are the most popular around here.

To give you an example...here is a price list of a club I goto...The heavy hitting Indicas sell the most so you don't see a price break.

INDICA SANTA MONICA P.K. 20 60
INDICA GRANDMASTER OG 20 60
INDICA 91 LOST HILLS 20 60
INDICA LEGEND 20 60
INDICA RESERVE FIRE 20 60
INDICA BEL AIR 20 60
INDICA PRIVATE RESERVE 20 60
INDICA BEV. HILLS SKYWALKER 20 60
HYBRID DIABLO CHEM 20 55 210 385
SATIVA SUPER JACK 20 55 210 385
INDICA BOMB GODS GIFT 20 55 210 385
INDICA GHOST RIDER OG 20 55 - -
INDICA BLUEBERRY x GODS GIFT 20 55 210 385
INDICA PURE KUSH 20 55 - -
INDICA SKYWALKER OG KUSH 20 55 210 385
SATVIA DIESEL KUSH 20 55 210 285
INDICA DAVE'S PURE KUSH 20 55 210 385
INDICA DIABLO FIRE 20 55 210 385
HYBRID TAHOE KUSH 20 50 200 385
HYBRID TOPANGA OG KUSH 20 55 210 385
INDICA 91 SO CAL 20 55 210 385
INDICA NEW ROYAL PURPLE 20 55 210 385
HYBRID BOMB HEADBAND 20 55 210 385
INDICA PURE KUSH 3 15 45 175 350
SATIVA SUPER DREAM 20 55 210 385
SATIVA SANTA CRUZ BLUE DREAM 20 55 210 385
INDICA BULLDOZER 20 55 210 385
INDICA WEST VALLEY BLACKBERRY 20 55 210 385
HYBRID MANAGER'S OG KUSH 20 50 200 385
HYBRID 91 CHEMDAWG 20 55 210 385
HYBRID CHEMBAND 20 55 210 385
HYBRID OG KUSH #2 20 55 210 385
INDICA WOODLAND HILLS SKYWALKER 15 50 175 350
INDICA KANAN RD. KUSH 20 50 - -
INDICA 818 OG 20 50 200 385
SATIVA SUPER SILVER HAZE 20 50 175 350
INDICA AGOURA HILLS OG KUSH 20 50 175 350
HYBRID WEST VALLEY HEADBAND 15 50 175 350
HYBRID PURPLE HAZE 20 50 200 385
HYBRID SWEET BUTTER OG KUSH 15 50 190 375
INDICA WEST VALLEY SKYWALKER 20 50 190 375
INDICA WEST VALLEY GRANDADDY 15 45 170 325
HYBRID PURPLE DIESEL 20 50 200 375
HYBRID ORANGE OG KUSH 20 50 175 350
SATIVA BLUEBERRY X JACK 15 50 175 350
INDICA VALLEY OG KUSH 15 50 175 350
INDICA BOMB PURE KUSH 15 50 175 350
HYBRID 101 HERIJUANA 15 50 175 350
HYBRID WEST VALLEY LAVENDER 15 45 175 350
INDICA ROYAL PURPLE 15 45 175 350
HYBRID SOUR CHEMDAWG 15 45 170 325
HYBRID VENTURA COUNTY OG KUSH 15 40 150 275
HYBRID JOHN'S OG KUSH 15 45 170 325
INDICA TAHOE OG KUSH 15 45 170 325
HYBRID CHEESE 15 40 150 275
INDICA GRANDADDY #2 15 40 150 275
INDICA GRANDADDY #3 15 40 150 300
HYBRID 91 CHEMDAWG #4 15 45 160 300
INDICA PURPLE NEPAL 15 45 170 325
SATIVA WEST VALLEY ORANGE CRUSH 15 45 170 325
INDICA GRANDADDY 15 40 150 300
INDICA BLONDE BUBBA 15 40 150 300
SATIVA AFGOOEY 15 40 150 275
INDICA LA CONFIDENTIAL 15 40 150 275
HYBRID NORTHERN LIGHTS X SKUNK 15 45 160 300
INDICA PURPLE KUSH 15 45 160 300
HYBRID GRAPE X LAVENDER 15 40 150 300
INDICA PURPLE CREAM 15 45 160 325
HYBRID CHEMDAWG #4 15 40 150 300
HYBRID PURPLE DIESEL 15 40 150 275
HYBRID LAVENDER 15 40 150 300
INDICA GH PURPLE CREAM 15 40 150 275
HYBRID WILLY'S WONDER 10 35 130 250
HYBRID STRAWBERRY HAZE 10 35 130 250
HYBRID JUICY FRUIT 10 35 130 250
INDICA GH PURPLE NEPAL 10 35 130 250
INDICA GH GRANDADDY 10 35 130 250

HYBRID EARLY GIRL 10 25 75 150
HYBRID WILLIE NELSON 10 25 100 200
INDICA CALI-O 10 25 75 150
HYBRID GH BUTTER 10 25 75 150
HYBRID GH SUPER SILVER 10 25 75 150
 

Latest posts

Latest posts

Top