What's new
  • As of today ICMag has his own Discord server. In this Discord server you can chat, talk with eachother, listen to music, share stories and pictures...and much more. Join now and let's grow together! Join ICMag Discord here! More details in this thread here: here.

Tonight BBC 2 " They shall not grow old" by Peter Jackson

944s2

Well-known member
ICMag Donor
Veteran
First showing tonight of Peter Jacksons ( lord of the rings,, the hobbit etc ) docu film of World War One soldiers but in colour and with words,,
Jackson spent a fortune on this and it shows,,, heartbreaking and as the far right is rising again to deal with the " ork " invasion all over then not a bad time to watch this waste of so many lives,,,
History's bound to repeat itself if we don't learn and something wicked this way comes! Of that I am sure ,,, :tiphat:S2
 

Gypsy Nirvana

Recalcitrant Reprobate -
Administrator
Veteran
Yes - very sobering thought on this day - what transpired 100 years ago was an armistice/cessation of The Great War (WW1) - where at least 20 million people died over 4 years of war...

'The Great Cull' many have called it since....

These days - as back then war is a business - the business of making money out of murder.
 

superx

Well-known member
Veteran
Thanks for the heads up Sir,

I have been looking forward to watching extreme Everest with Ant Middleton "former special forces" all week, unfortunately they both clash at the same time.

I will try recording it.
 

Dog Star

Active member
Veteran
That War started Serbs... same as those one in 90ies in Croatia... thats a fact..

and a new War could be again ignited at Balkan area.. its really close and not far away
from it.. Serbs will support Russia as they always.. on the other hand Russia expects
3rd try of "globalist" to break in their country.. so they will love to stop this migrations
no matter how will EU cope with it.. so another War is possible right cause this reasons..

raise of right wingers lately in EU is a trend that will bring more militarism and a reason
are again migrations.. so another fascism and later comunism is very possible outcome..

that will be also reason migrations stop in EU.. as once its start scuffle and problems
than it will be no good medium for migrants,they will avoid Europe cause then she will
not be safe ground for living..


Russia and some other countries are pride on their Christian faith while migrant mostly
bring Islam.. its a dangerous combo that can bring a lot of problems in a future..


just look at Balkan again... in a heart of a Europe.. in a center of all problems..

and anywhere where 3 "different" religions start to "kiss" each-other like its case
in Bosnia where Chatolics,Ortodox Christians and Muslims live close to one another..

soon things become problematic.. just a little fire and hole EU will burn..
 

Hermanthegerman

Well-known member
Veteran
I hope they showing the movie in Germany. I can remember the storys of my grandfather about WW1. He became an iron cross from Kaiser Wilhelm (with dozens others on that day) but he gave a fuck on it. He was hating the war, but not the Kamerad from the other side. He was 17 as he came to the front.

picture.php




Fight war, not wars!
 

Hermanthegerman

Well-known member
Veteran
By the way, I alway make Propaganda for one of the best books of the WW1, "Storm of Steel" from Ernst Juenger. By the way my Avatar. ;-)
 

dugzy

Active member
A very powerful film, everyone should watch. It starts in black and white and the change to colour is incredible when it kicks in.


Something about the thousands of eyes you see looking back at you through time, no way to describe the effect it has. Just see it if you are able.


Not only visuals but the sound added to the footage and the talk of the veterans will leave you reeling. Peter Jackson has outdone himself here.
 

Brother Nature

Well-known member
I'll have to give that a watch. I recently read a very interesting book regarding the impact WWI in shaping the genre of Horror and War stories, movies, etc. It peaked my interest in the subject. It's titled "WASTELAND: THE GREAT WAR AND THE ORIGINS OF MODERN HORROR" by W. Scott Poole.



Right now seems like a good period in history to look back at some of the most horrific mistakes man has made and the impact it's had. Hopefully Jackson has some influence on those that make these types of decisions. Plus, being from Middle earth, I have to support Peter Jackson. ;) :D


Thanks for the recommendation Herman, have heard of Ernst Juenger before, but only in the capacity that he was close with Albert Hoffman and enjoyed his psychedelics. Will have to give it a read.
 

Hermanthegerman

Well-known member
Veteran
An intresting number, that is showing how tragic the first WW was. I dont know really the number, but I just was reading in an article about this movie, that in the first weeks of WW1 died more british soldiers than in the whole second WW.
 

Rocky Mtn Squid

EL CID SQUID
Veteran
World War One: Casualty and Death Tables

One way to understand the violence and slaughter that occurred in the Great War is to examine the number of casualties and deaths. Exact figures are still in dispute, because of different definitions used for each category, the questionable accuracy of the recording system used and the loss or destruction of a number of official documents. The data in the tables below reflect numbers from several sources and are consistant with most experts' current estimates.

Country Total Mobilized Forces Killed Wounded Prisoners and Missing Total Casualties Casualties as % of Forces
ALLIED AND ASSOCIATED POWERS
Russia 12,000,000 1,700,000 4,950,000 2,500,000 9,150,000 76.3
British Empire 8,904,467 908,371 2,090,212 191,652 3,190,235 35.8
France 8,410,000 1,357,800 4,266,000 537,000 6,160,800 73.3
Italy 5,615,000 650,000 947,000 600,000 2,197,000 39.1
United States 4,355,000 116,516 204,002 4,500 323,018 7.1
Japan 800,000 300 907 3 1,210 0.2
Romania 750,000 335,706 120,000 80,000 535,706 71.4
Serbia 707,343 45,000 133,148 152,958 331,106 46.8
Belgium 267,000 13,716 44,686 34,659 93,061 34.9
Greece 230,000 5,000 21,000 1,000 27,000 11.7
Portugal 100,000 7,222 13,751 12,318 33,291 33.3
Montenegro 50,000 3,000 10,000 7,000 20,000 40.0
TOTAL 42,188,810 5,142,631 12,800,706 4,121,090 22,062,427 52.3
ALLIED AND ASSOCIATED POWERS
Germany 11,000,000 1,773,700 4,216,058 1,152,800 7,142,558 64.9
Austria-Hungary 7,800,000 1,200,000 3,620,000 2,200,000 7,020,000 90.0
Turkey 2,850,000 325,000 400,000 250,000 975,000 34.2
Bulgaria 1,200,000 87,500 152,390 27,029 266,919 22.2
TOTAL 22,850,000 3,386,200 8,388,448 3,629,829 15,404,477 67.4
GRAND TOTAL 65,038,810 8,528,831 21,189,154 7,750,919 37,466,904 57.5


US Casualties

War Number Serving Battle Deaths Disease & Accidents Wounded Total Casualties
Revolutionary War NA 4,435 NA 6,188 NA
War of 1812 286,730 2,260 NA 4,505 NA
Mexican War 78,718 1,733 11,550 4,152 17,435
Civil War 2,213,363 140,414 224,097 281,881 646,392
Spanish-American War 306,760 385 2,061 1,662 4,108
World War I 4,743,826 53,513 63,195 204,002 320,710*
World War II 16,353,659 292,131 115,185 670,846 1,078,162
Korean War 5,764,143 33,651 NA 103,284 NA
Vietnam War 8,744,000 47,369 10,799 153,303 211,147
Persian Gulf War 467,539 148 145 467 760
NA = Not available
* Does not include the number of soldiers missing in action
Source: U.S. Department of Justice

Source: http://www.pbs.org/greatwar/resources/casdeath_pop.html
 

Dog Star

Active member
Veteran
World War One: Casualty and Death Tables

One way to understand the violence and slaughter that occurred in the Great War is to examine the number of casualties and deaths. Exact figures are still in dispute, because of different definitions used for each category, the questionable accuracy of the recording system used and the loss or destruction of a number of official documents. The data in the tables below reflect numbers from several sources and are consistant with most experts' current estimates.

Country Total Mobilized Forces Killed Wounded Prisoners and Missing Total Casualties Casualties as % of Forces
ALLIED AND ASSOCIATED POWERS
Russia 12,000,000 1,700,000 4,950,000 2,500,000 9,150,000 76.3
British Empire 8,904,467 908,371 2,090,212 191,652 3,190,235 35.8
France 8,410,000 1,357,800 4,266,000 537,000 6,160,800 73.3
Italy 5,615,000 650,000 947,000 600,000 2,197,000 39.1
United States 4,355,000 116,516 204,002 4,500 323,018 7.1
Japan 800,000 300 907 3 1,210 0.2
Romania 750,000 335,706 120,000 80,000 535,706 71.4
Serbia 707,343 45,000 133,148 152,958 331,106 46.8
Belgium 267,000 13,716 44,686 34,659 93,061 34.9
Greece 230,000 5,000 21,000 1,000 27,000 11.7
Portugal 100,000 7,222 13,751 12,318 33,291 33.3
Montenegro 50,000 3,000 10,000 7,000 20,000 40.0
TOTAL 42,188,810 5,142,631 12,800,706 4,121,090 22,062,427 52.3
ALLIED AND ASSOCIATED POWERS
Germany 11,000,000 1,773,700 4,216,058 1,152,800 7,142,558 64.9
Austria-Hungary 7,800,000 1,200,000 3,620,000 2,200,000 7,020,000 90.0
Turkey 2,850,000 325,000 400,000 250,000 975,000 34.2
Bulgaria 1,200,000 87,500 152,390 27,029 266,919 22.2
TOTAL 22,850,000 3,386,200 8,388,448 3,629,829 15,404,477 67.4
GRAND TOTAL 65,038,810 8,528,831 21,189,154 7,750,919 37,466,904 57.5


US Casualties

War Number Serving Battle Deaths Disease & Accidents Wounded Total Casualties
Revolutionary War NA 4,435 NA 6,188 NA
War of 1812 286,730 2,260 NA 4,505 NA
Mexican War 78,718 1,733 11,550 4,152 17,435
Civil War 2,213,363 140,414 224,097 281,881 646,392
Spanish-American War 306,760 385 2,061 1,662 4,108
World War I 4,743,826 53,513 63,195 204,002 320,710*
World War II 16,353,659 292,131 115,185 670,846 1,078,162
Korean War 5,764,143 33,651 NA 103,284 NA
Vietnam War 8,744,000 47,369 10,799 153,303 211,147
Persian Gulf War 467,539 148 145 467 760
NA = Not available
* Does not include the number of soldiers missing in action
Source: U.S. Department of Justice

Source: https://www.pbs.org/greatwar/resources/casdeath_pop.html




WW2 results in deaths show that this is real conspiracy against Russia.. most of damage goes toward them..


Its no weird Russians are proper paranoid lately.. am readed that
this kind of suffering can write in DNA and exchange it,kids remember what parents was goes thru...


same is with Holocaust and Holodomor.. this people have strong
spiritual "body of pain",they will never forgett..
 

Hermanthegerman

Well-known member
Veteran
World War One: Casualty and Death Tables

One way to understand the violence and slaughter that occurred in the Great War is to examine the number of casualties and deaths. Exact figures are still in dispute, because of different definitions used for each category, the questionable accuracy of the recording system used and the loss or destruction of a number of official documents. The data in the tables below reflect numbers from several sources and are consistant with most experts' current estimates.

Country Total Mobilized Forces Killed Wounded Prisoners and Missing Total Casualties Casualties as % of Forces
ALLIED AND ASSOCIATED POWERS
Russia 12,000,000 1,700,000 4,950,000 2,500,000 9,150,000 76.3
British Empire 8,904,467 908,371 2,090,212 191,652 3,190,235 35.8
France 8,410,000 1,357,800 4,266,000 537,000 6,160,800 73.3
Italy 5,615,000 650,000 947,000 600,000 2,197,000 39.1
United States 4,355,000 116,516 204,002 4,500 323,018 7.1
Japan 800,000 300 907 3 1,210 0.2
Romania 750,000 335,706 120,000 80,000 535,706 71.4
Serbia 707,343 45,000 133,148 152,958 331,106 46.8
Belgium 267,000 13,716 44,686 34,659 93,061 34.9
Greece 230,000 5,000 21,000 1,000 27,000 11.7
Portugal 100,000 7,222 13,751 12,318 33,291 33.3
Montenegro 50,000 3,000 10,000 7,000 20,000 40.0
TOTAL 42,188,810 5,142,631 12,800,706 4,121,090 22,062,427 52.3
ALLIED AND ASSOCIATED POWERS
Germany 11,000,000 1,773,700 4,216,058 1,152,800 7,142,558 64.9
Austria-Hungary 7,800,000 1,200,000 3,620,000 2,200,000 7,020,000 90.0
Turkey 2,850,000 325,000 400,000 250,000 975,000 34.2
Bulgaria 1,200,000 87,500 152,390 27,029 266,919 22.2
TOTAL 22,850,000 3,386,200 8,388,448 3,629,829 15,404,477 67.4
GRAND TOTAL 65,038,810 8,528,831 21,189,154 7,750,919 37,466,904 57.5


US Casualties

War Number Serving Battle Deaths Disease & Accidents Wounded Total Casualties
Revolutionary War NA 4,435 NA 6,188 NA
War of 1812 286,730 2,260 NA 4,505 NA
Mexican War 78,718 1,733 11,550 4,152 17,435
Civil War 2,213,363 140,414 224,097 281,881 646,392
Spanish-American War 306,760 385 2,061 1,662 4,108
World War I 4,743,826 53,513 63,195 204,002 320,710*
World War II 16,353,659 292,131 115,185 670,846 1,078,162
Korean War 5,764,143 33,651 NA 103,284 NA
Vietnam War 8,744,000 47,369 10,799 153,303 211,147
Persian Gulf War 467,539 148 145 467 760
NA = Not available
* Does not include the number of soldiers missing in action
Source: U.S. Department of Justice

Source: https://www.pbs.org/greatwar/resources/casdeath_pop.html



https://www.youtube.com/watch?v=-DK0aaLNGak
 

Latest posts

Latest posts

Top