Smeden
Active member
Hey
Fandt lige en side med en del produkter listet. Syntes den var rar at ha, så I får dem lige osse... og tilføj gerne flere
Lamp Efficiency In PAR WATTS
BRAND MAKE CATEGORY WATTS INITIAL LUMENS PAR WATTS CCT
Argosun Classic MH 1000 117000 581 ~3K
Hortilux Super HPS TM EN HPS 1000 145000 535 ~2K
Sunmaster Warm Deluxe MH 1100 133000 505 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Natural Deluxe MH 1000 117000 442 ~4K
Sunmaster Warm Deluxe MH 1000 110000 441 ~3K
Sunmaster Natural Deluxe MH 1000 110000 416 ~4K
Sunmaster Cool Deluxe MH 1000 80000 340 ~5K
Hortilux Super HPSTM EN HPS 430 58500 220 ~2K
Sunmaster Super HPS Deluxe HPS 600 85000 205 ~2K
Hortilux Super HPSTM EN HPS 400 55000 205 ~2K
Sunmaster Warm Deluxe MH 400 40000 159 ~3K
Sunmaster Natural Deluxe MH 400 40000 151 ~4K
Sunmaster Cool Deluxe MH 400 32500 138 ~5K
Sunmaster Natural Deluxe MH 400 36000 136 ~4K
Sunmaster Super HPS Deluxe HPS 400 55000 132 ~2K
Sunmaster Warm Deluxe MH 250 22000 87 ~3K
Sunmaster Natural Deluxe MH 250 23000 87 ~4K
Sunmaster Warm Deluxe MH 250 21500 85 ~3K
Sunmaster Cool Deluxe MH 250 19000 81 ~5K
Sunmaster Natural Deluxe MH 250 21000 80 ~4K
Hortilux Super HPS Deluxe HPS 250 32000 77 ~2K
Lamp Efficiency In LUMENS
BRAND MAKE CATEGORY WATTS INITIAL LUMENS PAR WATTS CCT
Hortilux Super HPS TM EN HPS 1000 145000 535 ~2K
GE Lucalox® Standard HPS 1000 140000 ~2.1
Sunmaster Warm Deluxe MH 1100 133000 505 ~3K
Philips Son Standard HPS 1000 130000 ~1.95K
Philips Son T HPS 1000 130000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 1000 127000 ~2.1K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Natural Deluxe MH 1000 117000 442 ~4K
ArgoSun MS MH 1000 117000 581 ~3.2K
GE High Output (HO) MH 1000 115000 ~3.8K
Osram Sylvania Super Metalarc® MH 1000 115000 ~4K
Sunmaster Warm Deluxe MH 1000 110000 441 ~3K
Sunmaster Natural Deluxe MH 1000 110000 416 ~4K
GE High Output (HO) MH 1000 110000 ~3.4K
GE Multi-Vapor® Standard MH 1000 105000 ~4K
Philips Son T Plus HPS 600 90000 ~1.95K
Sunmaster Super HPS Deluxe HPS 600 85000 205 ~2K
Sunmaster Cool Deluxe MH 1000 80000 340 ~5K
Hortilux Super HPSTM EN HPS 430 58500 220 ~2K
Hortilux Super HPSTM EN HPS 400 55000 205 ~2K
Sunmaster Super HPS Deluxe HPS 400 55000 132 ~2K
Philips Son T Agro HPS 400 55000 ~2.05K
Philips Son T Plus HPS 400 55000 ~1.95K
Philips Son Plus HPS 400 54000 ~1.95K
GE Lucalox® Standard HPS 400 51000 ~2.2
Philips Son Standard HPS 400 48000 ~1.95K
Philips Son T HPS 400 48000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 400 47500 ~2.1K
GE Extra High Output (XHO) MH 400 44000 ~4K
GE High Output (HO) MH 400 41000 ~4K
Osram Sylvania Compact Super Metalarc® MH 400 41000 ~3.8K
Sunmaster Warm Deluxe MH 400 40000 159 ~3K
Sunmaster Natural Deluxe MH 400 40000 151 ~4K
ArgoSun MS MH 400 40000 ~3.2K
Sunmaster Natural Deluxe MH 400 36000 136 ~4K
GE Multi-Vapor® Metal Halide Standard MH 400 36000 ~4K
Sunmaster Cool Deluxe MH 400 32500 138 ~5K
Hortilux Super HPS Deluxe HPS 250 32000 77 ~2K
Sunmaster Natural Deluxe MH 250 23000 87 ~4K
Sunmaster Warm Deluxe MH 250 22000 87 ~3K
Sunmaster Warm Deluxe MH 250 21500 85 ~3K
Sunmaster Natural Deluxe MH 250 21000 80 ~4K
Sunmaster Cool Deluxe MH 250 19000 81 ~5K
Lamp Efficiency for MH & HPS
BRAND MAKE CATEGORY WATTS INITIAL LUMENS PAR WATTS CCT
Argosun Classic MH 1000 117000 581 ~3K
Sunmaster Warm Deluxe MH 1100 133000 505 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Natural Deluxe MH 1000 117000 442 ~4K
ArgoSun MS MH 1000 117000 ~3.2K
GE High Output (HO) MH 1000 115000 ~3.8K
Osram Sylvania Super Metalarc® MH 1000 115000 ~4K
Sunmaster Warm Deluxe MH 1000 110000 441 ~3K
Sunmaster Natural Deluxe MH 1000 110000 416 ~4K
GE High Output (HO) MH 1000 110000 ~3.4K
GE Multi-Vapor® Standard MH 1000 105000 ~4K
Sunmaster Cool Deluxe MH 1000 80000 340 ~5K
GE Extra High Output (XHO) MH 400 44000 ~4K
GE High Output (HO) MH 400 41000 ~4K
Osram Sylvania Compact Super Metalarc® MH 400 41000 ~3.8K
Sunmaster Warm Deluxe MH 400 40000 159 ~3K
Sunmaster Natural Deluxe MH 400 40000 151 ~4K
ArgoSun MS MH 400 40000 ~3.2K
Sunmaster Natural Deluxe MH 400 36000 136 ~4K
GE Multi-Vapor® Standard MH 400 36000 ~4K
Sunmaster Cool Deluxe MH 400 32500 138 ~5K
Sunmaster Natural Deluxe MH 250 23000 87 ~4K
Sunmaster Warm Deluxe MH 250 22000 87 ~3K
Sunmaster Warm Deluxe MH 250 21500 85 ~3K
Sunmaster Natural Deluxe MH 250 21000 80 ~4K
Sunmaster Cool Deluxe MH 250 19000 81 ~5K
Hortilux Super HPS TM EN HPS 1000 145000 535 ~2K
GE Lucalox® Standard HPS 1000 140000 ~2.1
Philips Son Standard HPS 1000 130000 ~1.95K
Philips Son T HPS 1000 130000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 1000 127000 ~2.1K
Philips Son T Plus HPS 600 90000 ~1.95K
Sunmaster Super HPS Deluxe HPS 600 85000 205 ~2K
Hortilux Super HPSTM EN HPS 430 58500 220 ~2K
Hortilux Super HPSTM EN HPS 400 55000 205 ~2K
Sunmaster Super HPS Deluxe HPS 400 55000 132 ~2K
Philips Son T Agro HPS 400 55000 ~2.05K
Philips Son T Plus HPS 400 55000 ~1.95K
Philips Son Plus HPS 400 54000 ~1.95K
GE Lucalox® Standard HPS 400 51000 ~2.2
Philips Son Standard HPS 400 48000 ~1.95K
Philips Son T HPS 400 48000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 400 47500 ~2.1K
Hortilux Super HPS Deluxe HPS 250 32000 77 ~2K
GIB Flower Spectre HPS 250 35000
GIB Flower Spectre HPS 400 55000
GIB Xtreme Flower Spectre HPS 400 58000
GIB Flower Spectre HPS 600 95000
GIB Xtreme Flower Spectre HPS 600 98000
Fandt lige en side med en del produkter listet. Syntes den var rar at ha, så I får dem lige osse... og tilføj gerne flere
Lamp Efficiency In PAR WATTS
BRAND MAKE CATEGORY WATTS INITIAL LUMENS PAR WATTS CCT
Argosun Classic MH 1000 117000 581 ~3K
Hortilux Super HPS TM EN HPS 1000 145000 535 ~2K
Sunmaster Warm Deluxe MH 1100 133000 505 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Natural Deluxe MH 1000 117000 442 ~4K
Sunmaster Warm Deluxe MH 1000 110000 441 ~3K
Sunmaster Natural Deluxe MH 1000 110000 416 ~4K
Sunmaster Cool Deluxe MH 1000 80000 340 ~5K
Hortilux Super HPSTM EN HPS 430 58500 220 ~2K
Sunmaster Super HPS Deluxe HPS 600 85000 205 ~2K
Hortilux Super HPSTM EN HPS 400 55000 205 ~2K
Sunmaster Warm Deluxe MH 400 40000 159 ~3K
Sunmaster Natural Deluxe MH 400 40000 151 ~4K
Sunmaster Cool Deluxe MH 400 32500 138 ~5K
Sunmaster Natural Deluxe MH 400 36000 136 ~4K
Sunmaster Super HPS Deluxe HPS 400 55000 132 ~2K
Sunmaster Warm Deluxe MH 250 22000 87 ~3K
Sunmaster Natural Deluxe MH 250 23000 87 ~4K
Sunmaster Warm Deluxe MH 250 21500 85 ~3K
Sunmaster Cool Deluxe MH 250 19000 81 ~5K
Sunmaster Natural Deluxe MH 250 21000 80 ~4K
Hortilux Super HPS Deluxe HPS 250 32000 77 ~2K
Lamp Efficiency In LUMENS
BRAND MAKE CATEGORY WATTS INITIAL LUMENS PAR WATTS CCT
Hortilux Super HPS TM EN HPS 1000 145000 535 ~2K
GE Lucalox® Standard HPS 1000 140000 ~2.1
Sunmaster Warm Deluxe MH 1100 133000 505 ~3K
Philips Son Standard HPS 1000 130000 ~1.95K
Philips Son T HPS 1000 130000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 1000 127000 ~2.1K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Natural Deluxe MH 1000 117000 442 ~4K
ArgoSun MS MH 1000 117000 581 ~3.2K
GE High Output (HO) MH 1000 115000 ~3.8K
Osram Sylvania Super Metalarc® MH 1000 115000 ~4K
Sunmaster Warm Deluxe MH 1000 110000 441 ~3K
Sunmaster Natural Deluxe MH 1000 110000 416 ~4K
GE High Output (HO) MH 1000 110000 ~3.4K
GE Multi-Vapor® Standard MH 1000 105000 ~4K
Philips Son T Plus HPS 600 90000 ~1.95K
Sunmaster Super HPS Deluxe HPS 600 85000 205 ~2K
Sunmaster Cool Deluxe MH 1000 80000 340 ~5K
Hortilux Super HPSTM EN HPS 430 58500 220 ~2K
Hortilux Super HPSTM EN HPS 400 55000 205 ~2K
Sunmaster Super HPS Deluxe HPS 400 55000 132 ~2K
Philips Son T Agro HPS 400 55000 ~2.05K
Philips Son T Plus HPS 400 55000 ~1.95K
Philips Son Plus HPS 400 54000 ~1.95K
GE Lucalox® Standard HPS 400 51000 ~2.2
Philips Son Standard HPS 400 48000 ~1.95K
Philips Son T HPS 400 48000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 400 47500 ~2.1K
GE Extra High Output (XHO) MH 400 44000 ~4K
GE High Output (HO) MH 400 41000 ~4K
Osram Sylvania Compact Super Metalarc® MH 400 41000 ~3.8K
Sunmaster Warm Deluxe MH 400 40000 159 ~3K
Sunmaster Natural Deluxe MH 400 40000 151 ~4K
ArgoSun MS MH 400 40000 ~3.2K
Sunmaster Natural Deluxe MH 400 36000 136 ~4K
GE Multi-Vapor® Metal Halide Standard MH 400 36000 ~4K
Sunmaster Cool Deluxe MH 400 32500 138 ~5K
Hortilux Super HPS Deluxe HPS 250 32000 77 ~2K
Sunmaster Natural Deluxe MH 250 23000 87 ~4K
Sunmaster Warm Deluxe MH 250 22000 87 ~3K
Sunmaster Warm Deluxe MH 250 21500 85 ~3K
Sunmaster Natural Deluxe MH 250 21000 80 ~4K
Sunmaster Cool Deluxe MH 250 19000 81 ~5K
Lamp Efficiency for MH & HPS
BRAND MAKE CATEGORY WATTS INITIAL LUMENS PAR WATTS CCT
Argosun Classic MH 1000 117000 581 ~3K
Sunmaster Warm Deluxe MH 1100 133000 505 ~3K
Sunmaster Warm Deluxe MH 1000 117000 470 ~3K
Sunmaster Natural Deluxe MH 1000 117000 442 ~4K
ArgoSun MS MH 1000 117000 ~3.2K
GE High Output (HO) MH 1000 115000 ~3.8K
Osram Sylvania Super Metalarc® MH 1000 115000 ~4K
Sunmaster Warm Deluxe MH 1000 110000 441 ~3K
Sunmaster Natural Deluxe MH 1000 110000 416 ~4K
GE High Output (HO) MH 1000 110000 ~3.4K
GE Multi-Vapor® Standard MH 1000 105000 ~4K
Sunmaster Cool Deluxe MH 1000 80000 340 ~5K
GE Extra High Output (XHO) MH 400 44000 ~4K
GE High Output (HO) MH 400 41000 ~4K
Osram Sylvania Compact Super Metalarc® MH 400 41000 ~3.8K
Sunmaster Warm Deluxe MH 400 40000 159 ~3K
Sunmaster Natural Deluxe MH 400 40000 151 ~4K
ArgoSun MS MH 400 40000 ~3.2K
Sunmaster Natural Deluxe MH 400 36000 136 ~4K
GE Multi-Vapor® Standard MH 400 36000 ~4K
Sunmaster Cool Deluxe MH 400 32500 138 ~5K
Sunmaster Natural Deluxe MH 250 23000 87 ~4K
Sunmaster Warm Deluxe MH 250 22000 87 ~3K
Sunmaster Warm Deluxe MH 250 21500 85 ~3K
Sunmaster Natural Deluxe MH 250 21000 80 ~4K
Sunmaster Cool Deluxe MH 250 19000 81 ~5K
Hortilux Super HPS TM EN HPS 1000 145000 535 ~2K
GE Lucalox® Standard HPS 1000 140000 ~2.1
Philips Son Standard HPS 1000 130000 ~1.95K
Philips Son T HPS 1000 130000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 1000 127000 ~2.1K
Philips Son T Plus HPS 600 90000 ~1.95K
Sunmaster Super HPS Deluxe HPS 600 85000 205 ~2K
Hortilux Super HPSTM EN HPS 430 58500 220 ~2K
Hortilux Super HPSTM EN HPS 400 55000 205 ~2K
Sunmaster Super HPS Deluxe HPS 400 55000 132 ~2K
Philips Son T Agro HPS 400 55000 ~2.05K
Philips Son T Plus HPS 400 55000 ~1.95K
Philips Son Plus HPS 400 54000 ~1.95K
GE Lucalox® Standard HPS 400 51000 ~2.2
Philips Son Standard HPS 400 48000 ~1.95K
Philips Son T HPS 400 48000 ~1.95K
Osram Sylvania Lumalux® Standby HPS 400 47500 ~2.1K
Hortilux Super HPS Deluxe HPS 250 32000 77 ~2K
GIB Flower Spectre HPS 250 35000
GIB Flower Spectre HPS 400 55000
GIB Xtreme Flower Spectre HPS 400 58000
GIB Flower Spectre HPS 600 95000
GIB Xtreme Flower Spectre HPS 600 98000