What's new
  • As of today ICMag has his own Discord server. In this Discord server you can chat, talk with eachother, listen to music, share stories and pictures...and much more. Join now and let's grow together! Join ICMag Discord here! More details in this thread here: here.

Help with math of latitude and differences of daylight

CannaRed

Cannabinerd
I have an app that helps me record all my grow information. I used it on another device and the latitude function would work by typing a location and it would compare to a list of cities. ( The app is not connected to the internet)

But this time no matter what city I type in it shows a latitude of 40.24.

Now it bases all the sun and moon charts, day/night lengths off of the incorrect lattitude.

How do I go about figuring the diffrence?

I don't wanna give my exact latitude of course, but it's off a couple degrees.
How many minutes of sunlight change is there per degree change?
 

PDX Dopesmoker

Active member
Is the government still publishing the Naval Almanac? Its probably free online somewhere. Naval Almanac is the standard for that kinda stuff, or it was in the 20th century.
 

St. Phatty

Active member
I have an app that helps me record all my grow information. I used it on another device and the latitude function would work by typing a location and it would compare to a list of cities. ( The app is not connected to the internet)

But this time no matter what city I type in it shows a latitude of 40.24.

Now it bases all the sun and moon charts, day/night lengths off of the incorrect lattitude.

How do I go about figuring the diffrence?

I don't wanna give my exact latitude of course, but it's off a couple degrees.
How many minutes of sunlight change is there per degree change?

That's an interesting question.

https://aa.usno.navy.mil/data/docs/AltAz.php

Give it your location, it calculates

Altitude and Azimuth of the Sun
May 8, 2019

Pacific Daylight Time

Altitude Azimuth
(E of N)

h m o o


05:00 -11.8 54.8
05:10 -10.2 56.6
05:20 -8.6 58.4
05:30 -7.0 60.2
05:40 -5.3 61.9
05:50 -3.6 63.6
06:00 -1.9 65.3
06:10 0.3 66.9
06:20 1.9 68.6
06:30 3.5 70.2
06:40 5.3 71.8
06:50 7.0 73.3
07:00 8.8 74.9
07:10 10.7 76.5
07:20 12.5 78.0
07:30 14.3 79.6
07:40 16.2 81.1
07:50 18.1 82.7
08:00 19.9 84.2
08:10 21.8 85.8
08:20 23.7 87.4 - OK the top of the hill next to my house is at 24 degrees
so it takes some time for the sun to come out.
08:30 25.6 89.0
08:40 27.5 90.6
08:50 29.4 92.3
09:00 31.3 94.0
09:10 33.1 95.7
09:20 35.0 97.5
09:30 36.9 99.3
09:40 38.7 101.2
09:50 40.6 103.2
10:00 42.4 105.2
10:10 44.2 107.4
10:20 46.0 109.6
10:30 47.8 111.9
10:40 49.5 114.4
10:50 51.2 117.0
11:00 52.9 119.8
11:10 54.5 122.8
11:20 56.1 126.0
11:30 57.6 129.4
11:40 59.0 133.0
11:50 60.3 136.9
12:00 61.6 141.2
12:10 62.7 145.7
12:20 63.7 150.5
12:30 64.6 155.6
12:40 65.3 161.0
12:50 65.8 166.6
13:00 66.2 172.4
13:10 66.3 178.3 - there's another tree that keeps one of the gardens from getting sun till the sun is in the South (180). It's good to know that happens at 1:10, I can figure out how much sun that garden patch will get.
13:20 66.3 184.3
13:30 66.0 190.1
13:40 65.6 195.9
13:50 65.0 201.4
14:00 64.2 206.7
14:10 63.3 211.7
14:20 62.3 216.4
14:30 61.1 220.7
14:40 59.8 224.8
14:50 58.4 228.6
15:00 57.0 232.2
15:10 55.4 235.5
15:20 53.9 238.6
15:30 52.2 241.5
15:40 50.5 244.2
15:50 48.8 246.7
16:00 47.1 249.2
16:10 45.3 251.5
16:20 43.5 253.7
16:30 41.7 255.8
16:40 39.8 257.8
16:50 38.0 259.7
17:00 36.1 261.6
17:10 34.3 263.4
17:20 32.4 265.1
17:30 30.5 266.9
17:40 28.6 268.5
17:50 26.7 270.2
18:00 24.8 271.8
18:10 23.0 273.4
18:20 21.1 275.0
18:30 19.2 276.6
18:40 17.3 278.1
18:50 15.5 279.7
19:00 13.6 281.2
19:10 11.8 282.8
19:20 10.0 284.3
19:30 8.2 285.9
19:40 6.4 287.5
19:50 4.6 289.0
20:00 2.9 290.6
20:10 1.3 292.3
20:20 -0.8 293.9

0 degree is the horizon, 90 degrees for altitude = right overhead.

azimuth, east of north.

0 east of north = north.
90 east of north = east.
180 east of north = south
270 east of north = west.

Anyway that one *.mil website tells the position of the sun in the sky as close as you could need it, for any location, for any day of the year.

Hope that helps !
 

Latest posts

Latest posts

Top