What's new
  • ICMag with help from Landrace Warden and The Vault is running a NEW contest in November! You can check it here. Prizes are seeds & forum premium access. Come join in!

Cannabis bigger cancer risk than cigarettes!?

G

Guest

http://www.reuters.com/article/healthNews/idUSHKG10478820080129
Yet another (recent) study for us to pick apart!

If anyone can find the study, that would be helpful, I can't

Here are some fun statements!

1. Smoking a joint is equivalent to 20 cigarettes in terms of lung cancer risk, scientists in New Zealand have found, as they warned of an "epidemic" of lung cancers linked to cannabis.

2. cannabis could be expected to harm the airways more than tobacco as its smoke contained twice the level of carcinogens, such as polyaromatic hydrocarbons, compared with tobacco cigarettes.

3. The method of smoking also increases the risk, since joints are typically smoked without a proper filter and almost to the very tip, which increases the amount of smoke inhaled. The cannabis smoker inhales more deeply and for longer, facilitating the deposition of carcinogens in the airways.

4. "Cannabis smokers end up with five times more carbon monoxide in their bloodstream (than tobacco smokers)," team leader Richard Beasley, at the Medical Research Institute of New Zealand, said in a telephone interview.

5. "There are higher concentrations of carcinogens in cannabis smoke ... what is intriguing to us is there is so little work done on cannabis when there is so much done on tobacco."

6. "Cannabis use could already be responsible for one in 20 lung cancers diagnosed in New Zealand," he added.

"In the near future we may see an 'epidemic' of lung cancers connected with this new carcinogen.



Holy crap..,.
 
Last edited:

RED145

Member
Why??Who really gives a fuck about your studies??The one your doing with us and the multiple ones you post daily!!Do you even look at the marijuana plants?I know ya dont smoke it!!Health concerns and all,lol!

Whats to discuss?SMOKE IS HARMFUL!!I say that pulling on the bong,We are a community of SMOKERS,not students looking to debate over smokings bad parts,what do ya get extra credit at the academy for this??



Heres a little nug FOR SMOKING!!!
 

thcbound

Member
What goes into your lungs when you inhale vapor? According to MAPS/NORML study:

TABLE 2. GC-MS Semi-Quantitative Results: Gaseous Headspace Analysis;
Vaporized Sample

9.33 1221726 Caryophyllene1 78 0.0010 1.3
30.62 2417494 2-Methyl-2, 4 (2H-1-benzopyran-5-ol) 81 0.0020 2.5
32.56 85295887 Dronabinol (THC) 99 0.070 89.1
33.62 5487650 Cannabinol (CBN) 81 0.0045 5.7
42.97 1289703 5-[(Acetyl benz [e] azulene-3,8-dione 86 0.0011 1.3

According to this analysis vapor contains 89% THC and 5.7% CBN

What goes into your lungs when you inhale smoke?

TABLE 4. GC/MS Semi-Quantitative Results: Gaseous Headspace Analysis;
Combusted Sample

4.30 32935726 Benzeneacetonitrile 91 0.027 0.16
4.60 2310571 1-Chloro-octadecane 91 0.002 0.01
4.99 18390657 Naphthalene 90 0.015 0.09
5.18* 69332076 2,3-Dihydro-benzofuran 86 0.057 0.34
6.21 4465468 2,6,10,14-Tetramethyl-hexadecane 90 0.004 0.02
6.91 86166759 Indole 90 0.071 0.42
7.12 7925421 1-Methyl-naphthalene 93 0.007 0.04
8.52 35115397 1,1-Oxybis-octane 83 0.029 0.17
8.69 12256513 2,6,10-Trimethyl-tetradecane 83 0.010 0.06
9.00 23982131 3-Methyl-1H-indole 81 0.020 0.12
9.32 116897251 Caryophyllene 98 0.096 0.57
10.15 313228545 Cyclododecane 97 0.257 1.52
10.74 4799627 Pentadecane 97 0.004 0.02
10.85 146804387 Heptadecane 98 0.120 0.71
11.35 950013208 Nonadecene 86 0.780 4.60
11.95* 90056152 2,2-Diethyl-1,1-biphenyl 94 0.074 0.44
12.63 154063760 Hexadecanal 76 0.126 0.75
13.10 2964842 Hexadecane 90 0.002 0.01
13.50 35308265 Caryophyllene oxide 95 0.029 0.17
14.13* 33918891 2,2-Diethyl-1,1-biphenyl 80 0.028 0.16
14.82 296612752 Tetradecanoic acid 99 0.243 1.44
15.12 42131403 (Z)-3-Hexadecene 98 0.035 0.20
15.47 295232200 Octadecane 98 0.242 1.43
16.18 4653356 2-Dodecen-1-yl () succinic anhydride 89 0.004 0.02
16.28 3384476 2-Methyl-1-hexadecanol 78 0.003 0.02
16.32 5094990 1-Pentadecene 92 0.004 0.02
17.33 34270249 2-Heptadecanol 78 0.028 0.17
17.52 34215482 2-(Tetradecyloxy)-ethanol 81 0.028 0.17
17.74 13953740 Hexadecane 90 0.011 0.07
17.87 18906884 Heneicosane 87 0.016 0.09
18.08 85618813 Pentadecanoic acid 97 0.070 0.41
18.19 151994108 1,2-Benzenedicarboxylic acid, bis (2) 86 0.125 0.74
18.50 2213315118 Cyclohaxadecane 99 1.816 10.71
18.65 45837144 Nonadecane 96 0.038 0.22
18.77 42293352 1-Nonadecene 90 0.035 0.20
19.00 199692334 2-Hexadecanol 90 0.164 0.97
19.17 76550515 2-Heptadecanone 87 0.063 0.37
19.37 103194224 Caffeine 94 0.085 0.50
19.77 14872741 Docosane 86 0.012 0.07
20.02 102125171 1-Octadecene 97 0.084 0.49
20.20 96794873 1-Hexadecanol 86 0.079 0.47
20.39 57493519 3-Eicosene 97 0.047 0.28
20.91 2933718734 Dibutyl phthalate 83 2.407 14.20
21.24 114002736 Nonadecane 90 0.094 0.55
21.49 9672077 1-Nonadecene 86 0.008 0.05
21.76 122401077 1-Octadecene 99 0.100 0.59
22.43 51345191 3,5,6,7-Tetrah-s-indacen-1(2H)-one 81 0.042 0.25
22.54 4913720 Octadecane 95 0.004 0.02
22.63 33563860 1-Nonadecene 86 0.028 0.16
23.03 32829703 N-Methyl-N-[4-[4-methoxy-acetamide 90 0.027 0.16
23.15 82313597 2,3,5,6-Tetra-s-indacene-1,7-dione 76 0.068 0.40
23.48 857664501 5-Octadecene 97 0.704 4.15
24.01 15554319 Octadecane 90 0.013 0.08
24.35 140996042 16-Methyl-, met heptadecanoic acid 96 0.116 0.68
24.52* 95037913 5-Dodecyldihydro-2 (3H)-furanone 83 0.078 0.46
24.66 32387060 1-Henricosyl formate 90 0.027 0.16
25.01 14710926 (Z)-9-Tricosene 91 0.012 0.07
25.79 32371423 2-Hexyl-1-decanol 86 0.027 0.16
25.86 200623444 Hexadecanamide 93 0.165 0.97
26.00 32616620 1-Nonadecene 99 0.027 0.16
26.33 53218271 2-Dodecen-1-yl () succinic anhydride 86 0.044 0.26
26.65 7339051 2-Dodecen-1-yl () succinic anhydride 89 0.006022 0.04
27.09 56583135 Cis-11-Hexadecen-1-yl acetate 81 0.046430 0.27
27.21 129242826 1-Phenantthrenecarboxylic acid, 7-et 96 0.106053 0.63
27.36 10625426 1-Phenantthrenecarboxylic acid, 7-et 92 0.008719 0.05
27.51 17570838 Tricosane 98 0.014418 0.09
27.58 156887637 1-Nonadecene 98 0.128737 0.76
28.37 69739203 1,2,1-Phenanthrenecarboxylic acid 92 0.057226 0.34
28.73 20887801 Hexanedioic acid dioctyl ester 90 0.017140 0.10
28.95 98593890 1-Phenantthrenecarboxylic acid, 7-et 86 0.080903 0.48
29.10 627678209 1,2,1-Phenanthrenecarboxylic acid 99 0.515053 3.04
29.26 380114163 2-[(2-bu Cyclopropanenanoic acid 92 0.311910 1.84
30.65* 70574444 2H-1-Benzopyran-5-ol, 2-methyl-2-(4 94 0.057911 0.34
30.75 85939990 Resocinol, 2-p-mentha-1,8-dien-3-y 98 0.0705 0.42
31.07 125006268 Tricosane 93 0.103 0.61
31.66 21935407 Acetamide, N-methyl-N-[4-[4-4methoxy 91 0.0180 0.11
31.83 432784246 Hexadecanoic acid, 2,3-dihyroxypro 74 0.355 2.10
32.46 10236345 Cyclotetradecane,1,7,11-trimethyl- 91 0.00840 0.05
32.58 2219980004 Dronabinol (THC) 99 1.82 10.75
32.72 63820716 Hexacosane 96 0.0524 0.31
33.23 27548366 1,3-Benzenediol,2-(3,7-dimethyl-2, 90 0.0226 0.13
33.43 33550885 Acetamide, N-methyl-N-[4-[4-4methoxy 94 0.0275 0.16
33.63 240628731 Cannabinol (CBN) 95 0.197 1.16
34.09 13044163 Cyclohexane, 1-(1,5-dimethylhexyl)- 86 0.0107 0.06
34.32 125757721 Heptacosane 99 0.103 0.61
34.52 197356583 1-Octdecanethiol 87 0.162 0.96
35.17 243624195 Octadecanoic acid, 2,3-dihydroxypro 86 0.200 1.18
35.86 69273621 Tricosane 92 0.0568 0.34
36.15 1676695684 Squalene 94 1.38 8.12
37.29 34686159 3-Eicosene, (E)- 91 0.0285 0.17
37.34 71189968 Heneicosane 96 0.0584 0.34
38.77 62069103 Heptacosane 95 0.0509 0.30
39.10 20150673 2-Dodecen-1-yl () succinic anhydride 94 0.0165 0.10
40.16 67270687 Heptacosane 97 0.0552 0.33
40.96 109391601 9-Hexadecenoic acid, eicosyl ester 76 0.0898 0.53
41.04 9230053 Cyclotetradecane, 1,7,11-trimethyl- 83 0.00757 0.04
41.50 30676052 Eicosane 91 0.0252 0.15
41.79 1169213328 Cholesterol1 99 0.959 5.66
42.27 45017056 9-Hexadecenoic acid, eicosyl ester 72 0.0369 0.22
42.61 16741293 Cholesteryl acetate 97 0.0137 0.08
42.69 4624026 Heneicosane, 3-methyl- 91 0.00379 0.02
42.80 36515665 Eicosane 90 0.0300 0.18
43.00 4896647 Heneicosane, 3-methyl- 91 0.00402 0.02
43.22 61362365 Cholesta-3,5-dien-7-one 96 0.0504 0.30
43.32 28641892 Cholesteryl acetate 99 0.0235 0.14
43.58 130345192 9-Hexadecenoic acid, eicosyl ester 91 0.107 0.63
43.86 206844252 Hexadecanoicacid, hexadecyl ester 95 0.170 1.00
44.15 31783685 Eicosane 83 0.0261 0.15
46.70 150517876 9-Hexadecenoic acid, eicosyl ester 83 0.124 0.73
47.02 108047194 1-Octadecanethiol 84 0.0887 0.52
50.91 86165775 9-Hexadecenoic acid, eicosyl 83 0.0707 0.42


http://www.maps.org/mmj/Gieringer-vaporizer.pdf
 
Last edited:

RED145

Member
thcbound said:
What goes into your lungs when you inhale vapor? According to MAPS/NORML study:

TABLE 2. GC-MS Semi-Quantitative Results: Gaseous Headspace Analysis;
Vaporized Sample

9.33 1221726 Caryophyllene1 78 0.0010 1.3
30.62 2417494 2-Methyl-2, 4 (2H-1-benzopyran-5-ol) 81 0.0020 2.5
32.56 85295887 Dronabinol (THC) 99 0.070 89.1
33.62 5487650 Cannabinol (CBN) 81 0.0045 5.7
42.97 1289703 5-[(Acetyl benz [e] azulene-3,8-dione 86 0.0011 1.3

According to this analysis vapor contains 89% THC and 5.7% CBN

What goes into your lungs when you inhale smoke?

TABLE 4. GC/MS Semi-Quantitative Results: Gaseous Headspace Analysis;
Combusted Sample

4.30 32935726 Benzeneacetonitrile 91 0.027 0.16
4.60 2310571 1-Chloro-octadecane 91 0.002 0.01
4.99 18390657 Naphthalene 90 0.015 0.09
5.18* 69332076 2,3-Dihydro-benzofuran 86 0.057 0.34
6.21 4465468 2,6,10,14-Tetramethyl-hexadecane 90 0.004 0.02
6.91 86166759 Indole 90 0.071 0.42
7.12 7925421 1-Methyl-naphthalene 93 0.007 0.04
8.52 35115397 1,1-Oxybis-octane 83 0.029 0.17
8.69 12256513 2,6,10-Trimethyl-tetradecane 83 0.010 0.06
9.00 23982131 3-Methyl-1H-indole 81 0.020 0.12
9.32 116897251 Caryophyllene 98 0.096 0.57
10.15 313228545 Cyclododecane 97 0.257 1.52
10.74 4799627 Pentadecane 97 0.004 0.02
10.85 146804387 Heptadecane 98 0.120 0.71
11.35 950013208 Nonadecene 86 0.780 4.60
11.95* 90056152 2,2-Diethyl-1,1-biphenyl 94 0.074 0.44
12.63 154063760 Hexadecanal 76 0.126 0.75
13.10 2964842 Hexadecane 90 0.002 0.01
13.50 35308265 Caryophyllene oxide 95 0.029 0.17
14.13* 33918891 2,2-Diethyl-1,1-biphenyl 80 0.028 0.16
14.82 296612752 Tetradecanoic acid 99 0.243 1.44
15.12 42131403 (Z)-3-Hexadecene 98 0.035 0.20
15.47 295232200 Octadecane 98 0.242 1.43
16.18 4653356 2-Dodecen-1-yl () succinic anhydride 89 0.004 0.02
16.28 3384476 2-Methyl-1-hexadecanol 78 0.003 0.02
16.32 5094990 1-Pentadecene 92 0.004 0.02
17.33 34270249 2-Heptadecanol 78 0.028 0.17
17.52 34215482 2-(Tetradecyloxy)-ethanol 81 0.028 0.17
17.74 13953740 Hexadecane 90 0.011 0.07
17.87 18906884 Heneicosane 87 0.016 0.09
18.08 85618813 Pentadecanoic acid 97 0.070 0.41
18.19 151994108 1,2-Benzenedicarboxylic acid, bis (2) 86 0.125 0.74
18.50 2213315118 Cyclohaxadecane 99 1.816 10.71
18.65 45837144 Nonadecane 96 0.038 0.22
18.77 42293352 1-Nonadecene 90 0.035 0.20
19.00 199692334 2-Hexadecanol 90 0.164 0.97
19.17 76550515 2-Heptadecanone 87 0.063 0.37
19.37 103194224 Caffeine 94 0.085 0.50
19.77 14872741 Docosane 86 0.012 0.07
20.02 102125171 1-Octadecene 97 0.084 0.49
20.20 96794873 1-Hexadecanol 86 0.079 0.47
20.39 57493519 3-Eicosene 97 0.047 0.28
20.91 2933718734 Dibutyl phthalate 83 2.407 14.20
21.24 114002736 Nonadecane 90 0.094 0.55
21.49 9672077 1-Nonadecene 86 0.008 0.05
21.76 122401077 1-Octadecene 99 0.100 0.59
22.43 51345191 3,5,6,7-Tetrah-s-indacen-1(2H)-one 81 0.042 0.25
22.54 4913720 Octadecane 95 0.004 0.02
22.63 33563860 1-Nonadecene 86 0.028 0.16
23.03 32829703 N-Methyl-N-[4-[4-methoxy-acetamide 90 0.027 0.16
23.15 82313597 2,3,5,6-Tetra-s-indacene-1,7-dione 76 0.068 0.40
23.48 857664501 5-Octadecene 97 0.704 4.15
24.01 15554319 Octadecane 90 0.013 0.08
24.35 140996042 16-Methyl-, met heptadecanoic acid 96 0.116 0.68
24.52* 95037913 5-Dodecyldihydro-2 (3H)-furanone 83 0.078 0.46
24.66 32387060 1-Henricosyl formate 90 0.027 0.16
25.01 14710926 (Z)-9-Tricosene 91 0.012 0.07
25.79 32371423 2-Hexyl-1-decanol 86 0.027 0.16
25.86 200623444 Hexadecanamide 93 0.165 0.97
26.00 32616620 1-Nonadecene 99 0.027 0.16
26.33 53218271 2-Dodecen-1-yl () succinic anhydride 86 0.044 0.26
26.65 7339051 2-Dodecen-1-yl () succinic anhydride 89 0.006022 0.04
27.09 56583135 Cis-11-Hexadecen-1-yl acetate 81 0.046430 0.27
27.21 129242826 1-Phenantthrenecarboxylic acid, 7-et 96 0.106053 0.63
27.36 10625426 1-Phenantthrenecarboxylic acid, 7-et 92 0.008719 0.05
27.51 17570838 Tricosane 98 0.014418 0.09
27.58 156887637 1-Nonadecene 98 0.128737 0.76
28.37 69739203 1,2,1-Phenanthrenecarboxylic acid 92 0.057226 0.34
28.73 20887801 Hexanedioic acid dioctyl ester 90 0.017140 0.10
28.95 98593890 1-Phenantthrenecarboxylic acid, 7-et 86 0.080903 0.48
29.10 627678209 1,2,1-Phenanthrenecarboxylic acid 99 0.515053 3.04
29.26 380114163 2-[(2-bu Cyclopropanenanoic acid 92 0.311910 1.84
30.65* 70574444 2H-1-Benzopyran-5-ol, 2-methyl-2-(4 94 0.057911 0.34
30.75 85939990 Resocinol, 2-p-mentha-1,8-dien-3-y 98 0.0705 0.42
31.07 125006268 Tricosane 93 0.103 0.61
31.66 21935407 Acetamide, N-methyl-N-[4-[4-4methoxy 91 0.0180 0.11
31.83 432784246 Hexadecanoic acid, 2,3-dihyroxypro 74 0.355 2.10
32.46 10236345 Cyclotetradecane,1,7,11-trimethyl- 91 0.00840 0.05
32.58 2219980004 Dronabinol (THC) 99 1.82 10.75
32.72 63820716 Hexacosane 96 0.0524 0.31
33.23 27548366 1,3-Benzenediol,2-(3,7-dimethyl-2, 90 0.0226 0.13
33.43 33550885 Acetamide, N-methyl-N-[4-[4-4methoxy 94 0.0275 0.16
33.63 240628731 Cannabinol (CBN) 95 0.197 1.16
34.09 13044163 Cyclohexane, 1-(1,5-dimethylhexyl)- 86 0.0107 0.06
34.32 125757721 Heptacosane 99 0.103 0.61
34.52 197356583 1-Octdecanethiol 87 0.162 0.96
35.17 243624195 Octadecanoic acid, 2,3-dihydroxypro 86 0.200 1.18
35.86 69273621 Tricosane 92 0.0568 0.34
36.15 1676695684 Squalene 94 1.38 8.12
37.29 34686159 3-Eicosene, (E)- 91 0.0285 0.17
37.34 71189968 Heneicosane 96 0.0584 0.34
38.77 62069103 Heptacosane 95 0.0509 0.30
39.10 20150673 2-Dodecen-1-yl () succinic anhydride 94 0.0165 0.10
40.16 67270687 Heptacosane 97 0.0552 0.33
40.96 109391601 9-Hexadecenoic acid, eicosyl ester 76 0.0898 0.53
41.04 9230053 Cyclotetradecane, 1,7,11-trimethyl- 83 0.00757 0.04
41.50 30676052 Eicosane 91 0.0252 0.15
41.79 1169213328 Cholesterol1 99 0.959 5.66
42.27 45017056 9-Hexadecenoic acid, eicosyl ester 72 0.0369 0.22
42.61 16741293 Cholesteryl acetate 97 0.0137 0.08
42.69 4624026 Heneicosane, 3-methyl- 91 0.00379 0.02
42.80 36515665 Eicosane 90 0.0300 0.18
43.00 4896647 Heneicosane, 3-methyl- 91 0.00402 0.02
43.22 61362365 Cholesta-3,5-dien-7-one 96 0.0504 0.30
43.32 28641892 Cholesteryl acetate 99 0.0235 0.14
43.58 130345192 9-Hexadecenoic acid, eicosyl ester 91 0.107 0.63
43.86 206844252 Hexadecanoicacid, hexadecyl ester 95 0.170 1.00
44.15 31783685 Eicosane 83 0.0261 0.15
46.70 150517876 9-Hexadecenoic acid, eicosyl ester 83 0.124 0.73
47.02 108047194 1-Octadecanethiol 84 0.0887 0.52
50.91 86165775 9-Hexadecenoic acid, eicosyl 83 0.0707 0.42


http://www.maps.org/mmj/Gieringer-vaporizer.pdf


LOL,yeah,take out the Napthalene and you just gave an analasis of an air sample,I would stop breathing guy's,airs bad for you!!!LOL
 

Grat3fulh3ad

The Voice of Reason
Veteran
Repeatedly, scientist find that cancer rates of tobacco smokers are much higher (by a factor of more than 10x) than cannabis smokers... It has further been proved that cannabinoids kill cancer cells and protect healthy ones... The myriad of articles backing this claim can all be found posted here on icmag for anyone willing to search...

Try melemede or melamede in the search bar... Robert Melamede is a cancer researcher who has researched marijuana extensively.

There is absolutely no statistical link between marijuana smoking and getting cancer...
There is a huge statistical link between Tobacco smoking and getting cancer...

You can post up all of the theories in the world about how it might be possible for cannabis smoke to be harmful, but in reality, the science indicated that cannabis/cannabis smoke is one of the least harmful substances we come into contact with daily...
 
G

Guest

The talk about cannabinoids killing cancer cells are irrelevant because those studies are using concentrated pure forms, not through methods of smoking.

Plus, I'm not interested in generalizations. I was interested in this 1 article, which just came out Jan 29th. I'm aware of current topics on cancer with MJ. In all actuality, almost every study recommends more work to be done and that it can neither be ruled in or out that MJ is connected to cancer. There simply hasn't been enough work.

That's why this article interested me, because it's new, and it shoots some very tall claims about its findings.
 
Last edited:

Grat3fulh3ad

The Voice of Reason
Veteran
journies said:
The talk about cannabinoids killing cancer cells are irrelevant because those studies are using concentrated pure forms, not through methods of smoking.
Are you familiar enough with all the research to make that claim? The cancer killing action of cannabinoids has to do with cannabinoids attaching to receptor sites, not with using concentrated pure forms as 'toxins'. Also... where your statement is dead wrong, Dr. Melamede actually did research the action of cannabis smoke and tobacco smoke in the throat and lungs... Guess what... Damaged cells which have the propensity to turn cancerous are kept alive by tobacco smoke, yet killed by cannabis smoke...
Plus, I'm not interested in generalizations. I was interested in this 1 article, which just came out Jan 29th. I'm aware of current topics on cancer with MJ. In all actuality, almost every study recommends more work to be done and that it can neither be ruled in or out that MJ is connected to cancer. There simply hasn't been enough work.

That's why this article interested me, because it's new, and it shoots some very tall claims about its findings.
Plus Dr Rob Melamede's research is quite specific... He's a cancer researcher, and only discovered all of these positive actions of cannabinoids incidentally through the course of his research in finding the cure...

For someone who claim's to not be interested in generalizations you sure do post alot of articles based on broad assumptions and use lost of words like almost and maybe... And you sure do overlook alod of fact, if it conflicts with what you believe to be...

Yes, the truth is that a connection cannot be ruled out... But the truth ALSO IS that no significant statistical connection has ever been made... I'm much more likely to trust in evidence than in speculation... If there was any such link as you would like us to beleive there is, then wouldn't real world statistics bear it out? Wouldn't real world research into the specifics of the issue (like Dr. Melamede's) provide data to back you up?
 
G

Guest

Yes grateful, if only you scrutinized Melamede's research as much as you did the ones you personally don't like, huh? It'd be a diff. story for sure. What I was saying though was they don't test these subjects using smoke, they do it through concentrated delivery systems. I haven't seen the research, I've seen others, but will take a look at it. Like I said, if you scrutinized the ones the fit your agenda as much as you did the others, it'd be a diff. story.......
 

Latest posts

Latest posts

Top